Model No. | Max Upgrade Weight (KG) | Max Upgrade Height (M) | Power (W) | Current Rating (A) | Output Torque (N.m) | Rotation(r/min) | Chain NO. |
220V 50Hz (230V 60Hz) | |||||||
YZ-300-1P | 300 | 4.5 | 180 | 2.2 | 168 | 3.8 | 08B |
YZ-500-1P | 500 | 6 | 370 | 3.5 | 345 | 5.9 | 10A |
YZ-600-1P | 600 | 6 | 370 | 3.5 | 412 | 5.2 | 10A |
YZ-800-1P | 800 | 6 | 400 | 4.2 | 650 | 4.8 | 10A |
YZ-1000-1P | 1000 | 10 | 800 | 5.8 | 810 | 4.2 | 10A |
Product Details:
Usage | Industrial |
Brand | TATA |
Product Details:
Position | Exterior, Interior |
Style | Half Height, Full Height |
Dimension/Size | AS PER BUYERS REQUIRMENT |